Loading…
Showing 48 of 55 products
| Product | Pack | MRP / retail | Wholesale | Stock | Add | ||
|---|---|---|---|---|---|---|---|
Anti-Infectives48 items | |||||||
Amoxicillin AntibioticsMedico Remedies·Capsule | Box of 100 | Rs 1,000 | In stock | ||||
Amoxicillin AntibioticsMedico Remedies·Capsule | Box of 100 | Rs 1,800 | In stock | ||||
Amoxicillin AntibioticsLeben·Capsule | Box of 100 | Rs 1,000 | In stock | ||||
Amoxicillin AntibioticsLeben·Capsule | Box of 100 | Rs 1,800 | In stock | ||||
M | Amoxicillin Antibiotics·Syrup | 1 Bottle | Rs 250 | In stock | |||
Amoxicillin AntibioticsSun Pharma·Capsule | Box of 10 | Rs 221 | In stock | ||||
Amoxicillin AntibioticsSun Pharma·Capsule | Box of 20 | Rs 737 | In stock | ||||
I | Amoxicillin & Clavulanate AntibioticsSPC·Injection | Vial of 1 | Rs 533 | In stock | |||
Amoxicillin + Clavulanate AntibioticsKalbe·Tablet | Box of 30 | Rs 2,091 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsKalbe·Tablet | Box of 30 | Rs 2,961 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsSandoz·Tablet | Box of 12 | Rs 1,430 | In stock | ||||
E | Amoxicillin + Clavulanate AntibioticsSun Pharma·Tablet | Box of 20 | Rs 1,339 | In stock | |||
Amoxicillin + Clavulanate AntibioticsSun Pharma·Tablet | Box of 10 | Rs 1,191 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsFinecure Pharmaceuticals·Tablet | Box of 20 | Rs 1,800 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsMankind Pharma·Tablet | Box of 14 | Rs 902 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsMankind Pharma·Tablet | Box of 14 | Rs 1,329 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsCipla Ltd·Tablet | Box of 6 | Rs 356 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsCipla Ltd·Tablet | Box of 6 | Rs 595 | In stock | ||||
Amoxicillin + Clavulanate AntibioticsMedicef Pharma·Tablet | Box of 100 | Rs 10,000 | In stock | ||||
Amoxicillin + Clavulanic Acid AntibioticsSquare Pharmaceuticals·Suspension | - | Rs 568 | In stock | ||||
AZ-250mgRx Azithromycin AntibioticsAristo Pharma·Tablet | Box of 30 | Rs 1,680 | In stock | ||||
AZ-500mgRx Azithromycin AntibioticsAristo Pharma·Tablet | Box of 30 | Rs 2,550 | In stock | ||||
Azithromycin AntibioticsCipla Ltd·Tablet | Box of 6 | Rs 316 | In stock | ||||
Azithromycin AntibioticsCipla Ltd·Tablet | Box of 30 | Rs 3,141 | In stock | ||||
Azithromycin AntibioticsLeben·Tablet | Box of 6 | Rs 420 | In stock | ||||
Azithromycin AntibioticsLeben·Tablet | Box of 3 | Rs 300 | In stock | ||||
Azithromycin AntibioticsLeben·Syrup | Bottle of 15ml | Rs 320 | In stock | ||||
Azithromycin AntibioticsMagbro Healthcare·Tablet | Box of 60 | Rs 2,400 | In stock | ||||
Azithromycin AntibioticsMagbro Healthcare·Tablet | Box of 30 | Rs 2,400 | In stock | ||||
I | Aztreonam AntibioticsAristo Pharma·Powder | 1 vial | Rs 6,900 | Out of stock | |||
Cefalexin AntibioticsSun Pharma·Capsule | Box of 10 | Rs 163 | In stock | ||||
Cefalexin AntibioticsSun Pharma·Capsule | Box of 10 | Rs 298 | In stock | ||||
Cefixime AntibioticsIncepta Pharmaceuticals·Capsule | Box of 12 | Rs 732 | In stock | ||||
I | Ceftazidime / Avibactam AntibioticsPfizer Inc·Powder | 1 Vial | Rs 24,900 | Out of stock | |||
Cefuroxime AntibioticsMankind Pharma·Tablet | Box of 10 | Rs 756 | In stock | ||||
Cefuroxime AntibioticsMankind Pharma·Tablet | Box of 10 | Rs 1,226 | In stock | ||||
C | Cefuroxime Antibiotics·Syrup | 1 Bottle | Rs 970 | In stock | |||
C | Cefuroxime AntibioticsSun Pharma·Tablet | Box of 10 | Rs 903 | In stock | |||
Cefuroxime AntibioticsSun Pharma·Tablet | Box of 10 | Rs 1,441 | In stock | ||||
Cefuroxime AntibioticsIncepta Pharmaceuticals·Tablet | Box of 20 | Rs 1,800 | In stock | ||||
M | Cefuroxime AntibioticsMadras Pharmaceuticals·Tablet | Box of 30 | Rs 2,400 | In stock | |||
Cefuroxime AntibioticsMadras Pharmaceuticals·Syrup | Bottle of 70ml | Rs 1,265 | In stock | ||||
Cephalexin AntibioticsGamma Interpharm·Syrup | Bottle of 100ml | Rs 526 | In stock | ||||
Ciprofloxacin AntibioticsZydus·Tablet | Box of 100 | Rs 1,688 | In stock | ||||
Ciprofloxacin AntibioticsLeben·Tablet | Box of 100 | Rs 1,600 | In stock | ||||
Clarithromycin AntibioticsSPMC·Tablet | Box of 100 | Rs 2,500 | In stock | ||||
Clindamycin AntibioticsSquare Pharmaceuticals·Tablet | Box of 30 | Rs 3,483 | In stock | ||||
Clindamycin AntibioticsDarley Butler & Co·Capsule | Box of 40 | Rs 3,800 | In stock | ||||


