Loading…
Showing 46 of 46 products
| Product | Pack | MRP / retail | Wholesale | Stock | Add | ||
|---|---|---|---|---|---|---|---|
Dermatologicals4 subcategories46 items | |||||||
Amorolfine 0.25% Topical AntifungalsEncube Ethicals·Cream | Tube of 1 | Rs 735 | In stock | ||||
Amorolfine 0.25% Topical AntifungalsEncube Ethicals·Cream | Tube of 1 | Rs 2,334 | In stock | ||||
Clotrimazole 1% Topical AntifungalsAgio Pharmaceuticals·Cream | Tube of 1 | Rs 310 | In stock | ||||
Clotrimazole 1% Topical AntifungalsAgio Pharmaceuticals·Solution | Bottle of 1 | Rs 335 | In stock | ||||
C | Clotrimazole 1% + Beclomethasone 0.025% Topical AntifungalsGlenmark Pharmaceuticals·Cream | Tube of 1 | Rs 264 | In stock | |||
Clotrimazole 1% + Beclomethasone 0.025% Topical AntifungalsGlenmark Pharmaceuticals·Cream | Tube of 1 | Rs 455 | In stock | ||||
M | Ketoconazole 2% Topical AntifungalsKalbe·Cream | Tube of 1 | Rs 465 | In stock | |||
M | Ketoconazole 2% Topical AntifungalsKalbe·Cream | Tube of 1 | Rs 260 | In stock | |||
E | Emzole 15gOTC Miconazole 2% Topical AntifungalsCentral Drugs & Pharmaceuticals·Ointment | Tube of 1 | Rs 195 | In stock | |||
F | Miconazole 2% Topical AntifungalsGalentic Pharma·Cream | Tube of 1 | Rs 265 | In stock | |||
M | Miconazole 2% Topical AntifungalsCipla Ltd·Cream | Tube of 1 | Rs 178 | In stock | |||
Miconazole 2% Topical AntifungalsGamma Interpharm·Cream | Tube of 1 | Rs 275 | In stock | ||||
E | Miconazole 2% + Fluocinolone Acetonide 0.01% Topical AntifungalsCentral Drugs & Pharmaceuticals·Ointment | Tube of 1 | Rs 250 | In stock | |||
Betamethasone + Neomycin Topical CorticosteroidsLeben·Cream | Tube of 1 | Rs 300 | In stock | ||||
Betamethasone 0.1% Topical CorticosteroidsLeben·Cream | Tube of 1 | Rs 290 | In stock | ||||
Betamethasone 0.1% Topical CorticosteroidsLeben·Ointment | Tube of 1 | Rs 290 | In stock | ||||
Bismuth, Zinc & Hydrocortisone Topical CorticosteroidsGamma Interpharm·Ointment | Tube of 1 | Rs 670 | In stock | ||||
Clobetasol 0.05% Topical CorticosteroidsLeben·Cream | Tube of 1 | Rs 410 | In stock | ||||
Clobetasol 0.05% Topical CorticosteroidsLeben·Ointment | Tube of 1 | Rs 410 | In stock | ||||
C | Diclofenac Topical CorticosteroidsCipla Ltd·Gel | Tube of 1 | Rs 189 | In stock | |||
Diclofenac 1% Topical CorticosteroidsLeben·Gel | Tube of 1 | Rs 390 | In stock | ||||
C | Hydrocortisone 1% Topical CorticosteroidsLeben·Cream | Tube of 1 | Rs 300 | In stock | |||
R | Methyl Salicylate Ointment Topical CorticosteroidsNeon Pharmaceuticals·Ointment | Tube of 1 | Rs 420 | In stock | |||
Mometasone 0.1% Topical CorticosteroidsGlenmark Pharmaceuticals·Cream | Tube of 1 | Rs 652 | In stock | ||||
Mometasone 0.1% Topical CorticosteroidsLeben·Cream | Tube of 1 | Rs 750 | In stock | ||||
Adapalene + Clindamycin Topical AntibioticsGlenmark Pharmaceuticals·Gel | Tube of 1 | Rs 1,907 | In stock | ||||
Framycetin Topical AntibioticsAstron Ltd·Cream | Tube of 1 | Rs 200 | In stock | ||||
Framycetin Topical AntibioticsSanofi·Cream | Tube of 1 | Rs 196 | In stock | ||||
Fucidic Acid 2% Topical AntibioticsTabros Pharma·Cream | Tube of 1 | Rs 1,349 | In stock | ||||
Fucidic Acid 2% Topical AntibioticsGalentic Pharma·Cream | Tube of 1 | Rs 650 | In stock | ||||
Fucsidic Acid + Hydrocortisone Topical AntibioticsTabros Pharma·Cream | Tube of 1 | Rs 796 | In stock | ||||
Metronidazole Topical AntibioticsUnique Pharmaceuticals·Gel | Tube of 1 | Rs 717 | In stock | ||||
Mupirocin Topical AntibioticsMicro Labs·Ointment | Tube of 1 | Rs 800 | In stock | ||||
Mupirocin Topical AntibioticsGlenmark Pharmaceuticals·Ointment | Tube of 1 | Rs 763 | In stock | ||||
A | Povidone Iodine 5% Topical AntibioticsGlobe Pharmaceuticals·Ointment | Tube of 1 | Rs 295 | In stock | |||
S | Silver Sulfadiazine 1% Topical AntibioticsLeben·Cream | Tube of 1 | Rs 250 | In stock | |||
Silver Sulfadiazine 1% Topical AntibioticsRaptakos, Brett & Co·Cream | Tube of 1 | Rs 358 | In stock | ||||
Calamine Other DermatologicalFlexus Pharma·Other | Bottle of 1 | Rs 400 | In stock | ||||
Oraleez 10gOTC Choline Salicylate + Cetalkonium Other DermatologicalAstron Ltd·Gel | Tube of 1 | Rs 370 | In stock | ||||
Dimethicone 20% + Zinc Oxide 7.5% + Calamine 1.5% + Cetrimide 1.125% Other DermatologicalRaptakos, Brett & Co·Cream | Tube of 1 | Rs 606 | In stock | ||||
K | Ketoconazole 2% / Zinc Pyrithione 1% Other DermatologicalGlenmark Pharmaceuticals·Solution | Bottle of 1 | Rs 1,658 | In stock | |||
Ketoconazole 2% / Zinc Pyrithione 1% Other DermatologicalGlenmark Pharmaceuticals·Solution | Bottle of 1 | Rs 1,183 | In stock | ||||
Permethrin 5% Other DermatologicalGlenmark Pharmaceuticals·Cream | Tube of 1 | Rs 757 | In stock | ||||
Selenium Sulfide 2.5% Other DermatologicalGalentic Pharma·Solution | Bottle of 1 | Rs 1,585 | In stock | ||||
Triamcinolone Other DermatologicalAgio Pharmaceuticals·Gel | Tube of 1 | Rs 375 | In stock | ||||
Triamcinolone Other DermatologicalHOE Pharmaceuticals·Gel | Tube of 1 | Rs 470 | In stock | ||||














